Copyright 2024 by Guan Kee
 
 
4 Roller Bending Machine

4 Roller Bending Machine

GK00055

Product Description

 
Model Max.thickness
(mm)
Max.length
(mm)
Strength
(Mpa)
Rolling Speed
(m/min)
Min.dia at full-load
(mm)
Upper roller diameter
(mm)
Lower roller Diameter
(mm)
Side roller diameter
(mm)
Power
(kw)
15566 4RP-6X2000 6 2000 245 4 500 250 190 180 5.5
15567 4RP-6X2500 6 2500 245 4 600 250 190 185 7.5
15568 4RP-8X2000 8 2000 245 4 700 280 260 180 11
15569 4RP-8X2500 8 2500 245 4 750 300 280 230 15
15570 4RP-12*2000 12 2000 245 4 750 300 280 230 15
15571 4RP-12*2500 12 2500 245 4 750 340 300 260 18
15572 4RP-12*3200 12 3200 245 4 800 350 320 240 22
15573 4RP-20*2000 20 2000 245 4 800 350 320 240 18
15574 4RP-25*2000 25 2000 245 4 800 350 320 240 22
15575 4RP-20*2500 20 2500 245 4 640 350 320 240 30
15576 4RP-30*2000 30 2000 245 4 1000 400 360 240 37
15577 4RP-25*2500 25 2500 245 4 800 400 360 240 37
15578 4RP-35*2000 35 2000 245 4 1200 420 380 210 37
15579 4RP-30*2500 30 2500 245 4 1000 400 360 230 37
15580 4RP-40*2000 40 2000 245 4 1400 480 400 420 45
15581 4RP-45*2000 45 2000 245 4 1600 500 450 280 45
15582 4RP-35*2500 35 2500 245 4 1200 480 400 420 45
15583 4RP-40*2500 40 2500 245 4 1400 500 450 380 45
15584 4RP-45*2500 45 2500 245 4 1600 530 480 450 63
15585 4RP-35*3000 35 3000 245 4 1200 500 450 380 45
15586 4RP-45*3000 45 3000 245 4 1600 560 500 450 63
15587 4RP-55*2500 55 2500 245 4 2000 600 550 500 75
15588 4RP-55*3000 55 3000 245 4 2000 620 560 500 75
15589 4RP-65*3000 65 3000 245 4 2400 670 600 550 110
Copyright 2024 by Guan Kee
Google Site Search